This is what the Premier League standings look like after the round 22 games last week.
* Note: (gp) stands for games played / (pts) stands for points*
1 | ![]() | Manchester United | 21 gp | 47 pts | |||||||||||
| 2 | ![]() | Liverpool | 22 gp | 47 pts | |||||||||||
| 3 | ![]() | Chelsea | 22 gp | 45 pts | |||||||||||
| 4 | ![]() | Aston Villa | 22 gp | 44 pts | |||||||||||
| 5 | ![]() | Arsenal | 22 gp | 41 pts | |||||||||||
| 6 | ![]() | Everton | 22 gp | 36 pts | |||||||||||
| 7 | ![]() | Wigan Athletic | 22 gp | 31 pts | |||||||||||
| 8 | ![]() | West Ham United | 22 gp | 29 pts | |||||||||||
| 9 | ![]() | Hull City | 22 gp | 27 pts | |||||||||||
| 10 | ![]() | Fulham | 20 gp | 26 pts | |||||||||||
| 11 | ![]() | Manchester City | 21 gp | 25 pts | |||||||||||
| 12 | ![]() | Portsmouth | 21 gp | 24 pts | |||||||||||
| 13 | ![]() | Bolton | 22 gp | 23 pts | |||||||||||
| 14 | ![]() | Newcastle | 22 gp | 23 pts | |||||||||||
| 15 | ![]() | Sunderlan | 22 gp | 23 pts | |||||||||||
| 16 | ![]() | Tottenham | 22 gp | 21 pts | |||||||||||
| 17 | ![]() | Blackburn | 21 gp | 21 pts | |||||||||||
| 18 | ![]() | Middlesbrough | 22 gp | 21 pts | |||||||||||
| 19 | ![]() | Stoke City | 22 gp | 21 pts | |||||||||||
| 20 | ![]() | West Bromwich | 22 gp | 21 pts |

Manchester United
Liverpool
Chelsea
Aston Villa
Arsenal
Everton
Wigan Athletic
West Ham United
Hull City
Fulham
Manchester City
Portsmouth
Bolton
Newcastle
Sunderlan
Tottenham
Blackburn
Middlesbrough
Stoke City
West Bromwich
No comments:
Post a Comment